Jan Aushadhi Admin
Order Management
Manage customer orders, payments, delivery tracking and order status.
Today's Sales
₹0.00
Admin User
Today's Sales
₹0.00
Today created orders
Orders
Search, filter and manage all Jan Aushadhi orders.
Showing 121 to 130 of 300 orders
Page 13 of 30
| Order | Customer | Date & Time | Amount | Status | Method | Payment | Actions |
|---|---|---|---|---|---|---|---|
ORD-JAN-437197 | Manish malik +91 8800142633 | 12/08/2026, 11:32 pm | ₹411.05 | pending | cod | pending | View |
ORD-JAN-638668 | Prem Pal +91 9953299319 | 12/08/2026, 11:04 pm | ₹2,766.72 | pending | cod | pending | View |
ORD-JAN-538995 | Santosh +91 9871298635 | 12/08/2026, 06:29 pm | ₹433.00 | pending | cod | pending | View |
ORD-JAN-727530 | Priyanshu +91 9165343989 | 12/08/2026, 05:50 pm | ₹498.94 | pending | cod | pending | View |
ORD-JAN-388591 | Harsh Garg +91 7210380211 | 12/08/2026, 04:30 pm | ₹699.00 | pending | cod | pending | View |
ORD-JAN-583947 | Aman Agarwal +91 9953059045 | 12/08/2026, 03:34 pm | ₹2,952.50 | pending | cod | pending | View |
ORD-JAN-758678 | Basit +91 9919547684 | 12/08/2026, 02:57 pm | ₹399.47 | pending | cod | pending | View |
ORD-JAN-388195 | Ankur +91 9991122719 | 12/08/2026, 10:49 am | ₹620.27 | pending | cod | pending | View |
ORD-JAN-205941 | Shijin w +91 7736334642 | 12/08/2026, 08:29 am | ₹408.21 | pending | cod | pending | View |
ORD-JAN-855184 | Priyanshu kumar +91 7409092811 | 12/08/2026, 05:32 am | ₹667.91 | pending | cod | pending | View |
Total filtered orders: 300