Jan Aushadhi Admin
Order Management
Manage customer orders, payments, delivery tracking and order status.
Today's Sales
₹0.00
Admin User
Today's Sales
₹0.00
Today created orders
Orders
Search, filter and manage all Jan Aushadhi orders.
Showing 171 to 180 of 298 orders
Page 18 of 30
| Order | Customer | Date & Time | Amount | Status | Method | Payment | Actions |
|---|---|---|---|---|---|---|---|
ORD-JAN-166326 | Utsav tomar +91 7037704239 | 04/08/2026, 04:01 pm | ₹1,432.86 | pending | cod | pending | View |
ORD-JAN-353257 | Jai Chand +91 8527399341 | 04/08/2026, 12:16 pm | ₹404.97 | pending | cod | pending | View |
ORD-JAN-766371 | Shalu Ray +91 9456595869 | 04/08/2026, 11:32 am | ₹520.90 | pending | cod | pending | View |
ORD-JAN-879686 | Sakshi Lilhore +91 9685018339 | 04/08/2026, 06:08 am | ₹448.30 | pending | cod | pending | View |
ORD-JAN-182106 | SUBHASH KUMAR KANDHWAY +91 9113426006 | 04/08/2026, 02:47 am | ₹438.49 | pending | cod | pending | View |
ORD-JAN-236806 | Arshad khan +91 9555760522 | 04/08/2026, 02:18 am | ₹405.28 | pending | cod | pending | View |
ORD-JAN-400517 | Aditi Srivastava +91 9810708991 | 03/08/2026, 09:41 pm | ₹418.70 | pending | cod | pending | View |
ORD-JAN-783348 | KRISHAN SHARMA +91 9036082220 | 03/08/2026, 03:54 pm | ₹419.10 | pending | cod | pending | View |
ORD-JAN-865509 | Dheeraj roy +91 8882252609 | 03/08/2026, 06:45 am | ₹417.64 | pending | cod | pending | View |
ORD-JAN-921561 | Dharmender Sharma +91 9868638012 | 03/08/2026, 02:00 am | ₹399.00 | pending | cod | pending | View |
Total filtered orders: 298