Jan Aushadhi Admin
Order Management
Manage customer orders, payments, delivery tracking and order status.
Today's Sales
₹0.00
Admin User
Today's Sales
₹0.00
Today created orders
Orders
Search, filter and manage all Jan Aushadhi orders.
Showing 181 to 190 of 298 orders
Page 19 of 30
| Order | Customer | Date & Time | Amount | Status | Method | Payment | Actions |
|---|---|---|---|---|---|---|---|
ORD-JAN-793624 | Sangeeta Yadav +91 9599233345 | 02/08/2026, 04:48 pm | ₹3,075.38 | pending | cod | pending | View |
ORD-JAN-836621 | Manikant Kumar +91 9718832518 | 02/08/2026, 03:28 pm | ₹477.14 | pending | cod | pending | View |
ORD-JAN-259508 | RAJVEER SINGH +91 9149305133 | 02/08/2026, 11:55 am | ₹410.73 | pending | cod | pending | View |
ORD-JAN-209841 | Poonam Aarora +91 9354237969 | 02/08/2026, 07:36 am | ₹1,194.39 | pending | cod | pending | View |
ORD-JAN-116894 | Nitin Aggarwal +91 9654822233 | 02/08/2026, 04:35 am | ₹1,224.00 | pending | cod | pending | View |
ORD-JAN-282847 | Annu +91 8506850066 | 01/08/2026, 01:28 pm | ₹418.99 | pending | cod | pending | View |
ORD-JAN-917684 | Tushar sehwag +91 9711025528 | 01/08/2026, 12:08 pm | ₹408.43 | pending | cod | pending | View |
ORD-JAN-564307 | prince sagar +91 9810291853 | 01/08/2026, 11:12 am | ₹459.00 | pending | cod | pending | View |
ORD-JAN-111165 | Vivek +91 9991187776 | 01/08/2026, 06:19 am | ₹4,100.58 | pending | cod | pending | View |
ORD-JAN-847735 | sudhanshu prajapati +91 9625988226 | 31/07/2026, 05:56 pm | ₹1,432.86 | pending | cod | pending | View |
Total filtered orders: 298