Jan Aushadhi Admin
Order Management
Manage customer orders, payments, delivery tracking and order status.
Today's Sales
₹0.00
Admin User
Today's Sales
₹0.00
Today created orders
Orders
Search, filter and manage all Jan Aushadhi orders.
Showing 191 to 200 of 300 orders
Page 20 of 30
| Order | Customer | Date & Time | Amount | Status | Method | Payment | Actions |
|---|---|---|---|---|---|---|---|
ORD-JAN-288806 | Himanshu Singh +91 9870152596 | 31/07/2026, 03:34 pm | ₹427.30 | pending | cod | pending | View |
ORD-JAN-197391 | Raushan Gupta +91 8969619741 | 31/07/2026, 03:23 pm | ₹399.00 | pending | cod | pending | View |
ORD-JAN-982198 | Biplov Roy +91 9897755872 | 31/07/2026, 10:23 am | ₹426.97 | pending | cod | pending | View |
ORD-JAN-838480 | Bharat pant +91 9716341899 | 30/07/2026, 07:57 pm | ₹1,432.86 | pending | cod | pending | View |
ORD-JAN-561349 | Hemant pandey +91 9560994301 | 30/07/2026, 06:38 pm | ₹622.44 | pending | cod | pending | View |
ORD-JAN-991309 | Tamanna Bhargava +91 7017603687 | 30/07/2026, 05:55 pm | ₹399.93 | pending | cod | pending | View |
ORD-JAN-632491 | Rohit Tiwari +91 8447753719 | 29/07/2026, 04:59 pm | ₹402.13 | pending | cod | pending | View |
ORD-JAN-537433 | Shubham +91 8368546930 | 29/07/2026, 07:09 am | ₹436.50 | pending | cod | pending | View |
ORD-JAN-557058 | Raman Kumar +91 7976013665 | 29/07/2026, 06:14 am | ₹558.72 | pending | cod | pending | View |
ORD-JAN-432881 | Pradeep Kumar +91 7838828817 | 29/07/2026, 06:05 am | ₹438.72 | pending | cod | pending | View |
Total filtered orders: 300