Jan Aushadhi Admin
Order Management
Manage customer orders, payments, delivery tracking and order status.
Today's Sales
₹0.00
Admin User
Today's Sales
₹0.00
Today created orders
Orders
Search, filter and manage all Jan Aushadhi orders.
Showing 261 to 270 of 300 orders
Page 27 of 30
| Order | Customer | Date & Time | Amount | Status | Method | Payment | Actions |
|---|---|---|---|---|---|---|---|
ORD-JAN-923824 | Papun Biswas +91 9433766654 | 22/06/2026, 02:33 am | ₹500.10 | pending | cod | pending | View |
ORD-JAN-446159 | Mallikharjunarao Rayidi +91 8888833660 | 21/06/2026, 05:41 pm | ₹272.13 | pending | cod | pending | View |
ORD-JAN-466416 | Arsalan +91 7237866867 | 21/06/2026, 02:13 pm | ₹297.44 | pending | cod | pending | View |
ORD-JAN-293470 | Mayank +91 8210344932 | 21/06/2026, 09:35 am | ₹499.99 | pending | cod | pending | View |
ORD-JAN-217626 | Vivek +91 9852745216 | 21/06/2026, 08:29 am | ₹49.00 | pending | cod | pending | View |
ORD-JAN-598606 | Raghul +91 9363994948 | 20/06/2026, 02:36 pm | ₹488.77 | pending | cod | pending | View |
ORD-JAN-728830 | Suved Kumar +91 9718468079 | 20/06/2026, 02:25 pm | ₹314.13 | pending | cod | pending | View |
ORD-JAN-702449 | Shashidhara mc +91 9008889473 | 20/06/2026, 12:26 pm | ₹259.06 | pending | cod | pending | View |
ORD-JAN-160410 | Manav +91 7701829782 | 20/06/2026, 11:36 am | ₹255.26 | pending | cod | pending | View |
ORD-JAN-815561 | Kanchan Kumar mandal +91 9155846027 | 20/06/2026, 09:00 am | ₹245.92 | pending | cod | pending | View |
Total filtered orders: 300