Jan Aushadhi Admin
Order Management
Manage customer orders, payments, delivery tracking and order status.
Today's Sales
₹0.00
Admin User
Today's Sales
₹0.00
Today created orders
Orders
Search, filter and manage all Jan Aushadhi orders.
Showing 281 to 290 of 298 orders
Page 29 of 30
| Order | Customer | Date & Time | Amount | Status | Method | Payment | Actions |
|---|---|---|---|---|---|---|---|
ORD-JAN-684822 | Vinita Srivastava +91 7706947065 | 18/06/2026, 09:25 am | ₹99.00 | pending | cod | pending | View |
ORD-JAN-715453 | Anita Srivastava +91 7355041241 | 18/06/2026, 09:16 am | ₹189.38 | pending | cod | pending | View |
ORD-JAN-988111 | MANOJ KUMAR MOURYA +91 8709495126 | 18/06/2026, 07:37 am | ₹449.00 | pending | cod | pending | View |
ORD-JAN-220399 | Bhupinder Singh Rinku Master +91 6284915530 | 18/06/2026, 05:44 am | ₹609.40 | pending | cod | pending | View |
ORD-JAN-557645 | Rakesh Kaithwas +91 9272544598 | 17/06/2026, 11:10 pm | ₹227.06 | pending | cod | pending | View |
ORD-JAN-197167 | Yatin Bagul +91 7201011602 | 17/06/2026, 10:35 am | ₹155.92 | pending | cod | pending | View |
ORD-JAN-400834 | Rinku kaushik +91 7428910160 | 17/06/2026, 07:48 am | ₹49.00 | pending | cod | pending | View |
ORD-JAN-685364 | Hardik +91 9170090531 | 17/06/2026, 03:34 am | ₹95.88 | pending | cod | pending | View |
ORD-JAN-696124 | Bhupinder Singh Rinku Master +91 6284915530 | 17/06/2026, 02:16 am | ₹172.80 | pending | cod | pending | View |
ORD-JAN-305348 | RANJAN KUMAR +91 7004971472 | 16/06/2026, 05:06 pm | ₹255.26 | pending | cod | pending | View |
Total filtered orders: 298