Jan Aushadhi Admin
Order Management
Manage customer orders, payments, delivery tracking and order status.
Today's Sales
₹0.00
Admin User
Today's Sales
₹0.00
Today created orders
Orders
Search, filter and manage all Jan Aushadhi orders.
Showing 21 to 30 of 298 orders
Page 3 of 30
| Order | Customer | Date & Time | Amount | Status | Method | Payment | Actions |
|---|---|---|---|---|---|---|---|
ORD-JAN-357331 | Bobi +91 9310675587 | 18/09/2026, 09:42 pm | ₹1,499.00 | pending | cod | pending | View |
ORD-JAN-960045 | kartik yadav +91 9717348602 | 16/09/2026, 04:28 pm | ₹1,503.18 | pending | cod | pending | View |
ORD-JAN-300767 | Krishna Sharma +91 6396268279 | 15/09/2026, 07:38 am | ₹802.18 | pending | cod | pending | View |
ORD-JAN-179062 | Krishna Sharma +91 6396268279 | 15/09/2026, 07:33 am | ₹778.74 | pending | cod | pending | View |
ORD-JAN-709893 | Akshay gouda +91 6362309423 | 14/09/2026, 02:14 pm | ₹446.06 | pending | cod | pending | View |
ORD-JAN-311405 | Somya jain +91 8882704266 | 14/09/2026, 05:32 am | ₹406.53 | pending | cod | pending | View |
ORD-JAN-357975 | Ram Prakash +91 7529966803 | 13/09/2026, 07:08 pm | ₹457.28 | pending | cod | pending | View |
ORD-JAN-548876 | Suraj raj +91 9798257956 | 13/09/2026, 05:31 pm | ₹399.00 | pending | cod | pending | View |
ORD-JAN-660072 | Saurabh Kumar +91 6201508781 | 13/09/2026, 12:43 pm | ₹481.52 | pending | cod | pending | View |
ORD-JAN-337762 | Shivam sahu +91 7007244540 | 12/09/2026, 12:08 pm | ₹839.65 | pending | cod | pending | View |
Total filtered orders: 298