Jan Aushadhi Admin
Order Management
Manage customer orders, payments, delivery tracking and order status.
Today's Sales
₹0.00
Admin User
Today's Sales
₹0.00
Today created orders
Orders
Search, filter and manage all Jan Aushadhi orders.
Showing 31 to 40 of 300 orders
Page 4 of 30
| Order | Customer | Date & Time | Amount | Status | Method | Payment | Actions |
|---|---|---|---|---|---|---|---|
ORD-JAN-623512 | Rohan Kumar +91 9990756114 | 11/09/2026, 12:26 pm | ₹459.98 | pending | cod | pending | View |
ORD-JAN-318760 | Shivam Kasaudhan +91 8824112575 | 10/09/2026, 06:07 pm | ₹406.81 | pending | cod | pending | View |
ORD-JAN-266176 | Shweta Mishra +91 8318146646 | 10/09/2026, 02:54 pm | ₹403.70 | pending | cod | pending | View |
ORD-JAN-816173 | Prateek Malhotra +91 9896931198 | 10/09/2026, 10:19 am | ₹661.52 | pending | cod | pending | View |
ORD-JAN-195359 | Ridhi Jindal +91 9310812006 | 10/09/2026, 07:39 am | ₹418.68 | pending | cod | pending | View |
ORD-JAN-417720 | Dharmender Kumar Gupta +91 9968571752 | 09/09/2026, 06:10 am | ₹600.60 | pending | cod | pending | View |
ORD-JAN-622281 | Rahul Jain +91 8920244521 | 09/09/2026, 05:55 am | ₹437.71 | pending | cod | pending | View |
ORD-JAN-453077 | Sujal Belwal +91 9310675701 | 08/09/2026, 10:16 am | ₹530.26 | pending | cod | pending | View |
ORD-JAN-952959 | Nidhi +91 9818759741 | 08/09/2026, 08:12 am | ₹568.60 | pending | cod | pending | View |
ORD-JAN-734561 | Adarsh Raj +91 9065507083 | 06/09/2026, 12:23 pm | ₹708.43 | pending | cod | pending | View |
Total filtered orders: 300