Jan Aushadhi Admin
Order Management
Manage customer orders, payments, delivery tracking and order status.
Today's Sales
₹0.00
Admin User
Today's Sales
₹0.00
Today created orders
Orders
Search, filter and manage all Jan Aushadhi orders.
Showing 41 to 50 of 300 orders
Page 5 of 30
| Order | Customer | Date & Time | Amount | Status | Method | Payment | Actions |
|---|---|---|---|---|---|---|---|
ORD-JAN-357360 | Satvik Gaur +91 8299081320 | 06/09/2026, 09:43 am | ₹530.26 | pending | cod | pending | View |
ORD-JAN-885739 | Deepak Kumar +91 8848586781 | 05/09/2026, 10:02 am | ₹614.63 | pending | cod | pending | View |
ORD-JAN-431203 | Abhishek rathi +91 9711411598 | 04/09/2026, 06:20 pm | ₹621.21 | pending | cod | pending | View |
ORD-JAN-244680 | Aditya +91 8837732757 | 04/09/2026, 05:12 pm | ₹530.26 | pending | cod | pending | View |
ORD-JAN-412408 | Prateek nayak +91 8745095185 | 04/09/2026, 03:58 pm | ₹491.83 | pending | cod | pending | View |
ORD-JAN-769263 | Raj kishore +91 9939049797 | 04/09/2026, 03:45 pm | ₹567.80 | pending | cod | pending | View |
ORD-JAN-782184 | ABUL kalam +91 8267803367 | 04/09/2026, 09:15 am | ₹518.84 | pending | cod | pending | View |
ORD-JAN-279938 | Gulshan +91 8825153495 | 04/09/2026, 08:08 am | ₹802.13 | pending | cod | pending | View |
ORD-JAN-906803 | Manash kumar +91 9811891164 | 04/09/2026, 04:10 am | ₹407.45 | pending | cod | pending | View |
ORD-JAN-415831 | Aditya +91 8837732757 | 03/09/2026, 06:29 pm | ₹858.41 | pending | cod | pending | View |
Total filtered orders: 300