Jan Aushadhi Admin
Order Management
Manage customer orders, payments, delivery tracking and order status.
Today's Sales
₹0.00
Admin User
Today's Sales
₹0.00
Today created orders
Orders
Search, filter and manage all Jan Aushadhi orders.
Showing 51 to 60 of 300 orders
Page 6 of 30
| Order | Customer | Date & Time | Amount | Status | Method | Payment | Actions |
|---|---|---|---|---|---|---|---|
ORD-JAN-881374 | LUCKY MANDAL +91 8800750980 | 02/09/2026, 07:44 am | ₹403.70 | pending | cod | pending | View |
ORD-JAN-111442 | Venya Singh +91 7905963175 | 01/09/2026, 09:58 am | ₹414.63 | pending | cod | pending | View |
ORD-JAN-811356 | jaspreet kaur +91 7011902144 | 01/09/2026, 07:18 am | ₹442.51 | pending | cod | pending | View |
ORD-JAN-471032 | Himanshu Kumar +91 7979865235 | 31/08/2026, 05:12 am | ₹670.88 | pending | cod | pending | View |
ORD-JAN-898864 | Krishna Raj +91 8800866810 | 31/08/2026, 03:38 am | ₹1,432.86 | pending | cod | pending | View |
ORD-JAN-767766 | Shahil khan +91 8588992021 | 30/08/2026, 04:21 am | ₹437.83 | pending | cod | pending | View |
ORD-JAN-125174 | Prince Chauhan +91 7982117949 | 29/08/2026, 06:47 pm | ₹924.71 | pending | cod | pending | View |
ORD-JAN-704221 | Mayank Adhikari +91 7678266898 | 29/08/2026, 03:14 pm | ₹1,432.86 | pending | cod | pending | View |
ORD-JAN-201061 | Manas +91 7764943337 | 27/08/2026, 04:05 pm | ₹511.51 | pending | cod | pending | View |
ORD-JAN-980698 | Rohan kumar +91 8368831580 | 26/08/2026, 06:46 pm | ₹666.22 | pending | cod | pending | View |
Total filtered orders: 300