Jan Aushadhi Admin
Order Management
Manage customer orders, payments, delivery tracking and order status.
Today's Sales
₹0.00
Admin User
Today's Sales
₹0.00
Today created orders
Orders
Search, filter and manage all Jan Aushadhi orders.
Showing 71 to 80 of 298 orders
Page 8 of 30
| Order | Customer | Date & Time | Amount | Status | Method | Payment | Actions |
|---|---|---|---|---|---|---|---|
ORD-JAN-589135 | kartik gupta +91 8750041319 | 23/08/2026, 09:28 am | ₹453.38 | pending | cod | pending | View |
ORD-JAN-263315 | Ram Kumar +91 9971833491 | 21/08/2026, 04:07 pm | ₹530.26 | pending | cod | pending | View |
ORD-JAN-299045 | Nitin Kumar +91 7017589143 | 21/08/2026, 09:59 am | ₹408.43 | pending | cod | pending | View |
ORD-JAN-795006 | Krishna saini +91 7042164626 | 21/08/2026, 06:45 am | ₹432.45 | pending | cod | pending | View |
ORD-JAN-818082 | Priyanka Singh +91 9899817930 | 20/08/2026, 05:24 pm | ₹425.88 | pending | cod | pending | View |
ORD-JAN-676136 | Abhishek singh +91 9582280536 | 20/08/2026, 03:36 pm | ₹455.26 | pending | cod | pending | View |
ORD-JAN-350759 | Mayank Bharti +91 8700236973 | 19/08/2026, 04:17 pm | ₹1,632.96 | pending | cod | pending | View |
ORD-JAN-873461 | Vinay +91 9991210120 | 18/08/2026, 12:28 pm | ₹413.39 | pending | cod | pending | View |
ORD-JAN-772852 | Anuj Tiwari +91 9696550541 | 18/08/2026, 11:12 am | ₹1,432.86 | pending | cod | pending | View |
ORD-JAN-482926 | Sachin yadav +91 8368713179 | 18/08/2026, 07:36 am | ₹419.32 | pending | cod | pending | View |
Total filtered orders: 298