Jan Aushadhi Admin
Order Management
Manage customer orders, payments, delivery tracking and order status.
Today's Sales
₹0.00
Admin User
Today's Sales
₹0.00
Today created orders
Orders
Search, filter and manage all Jan Aushadhi orders.
Showing 1 to 10 of 298 orders
Page 1 of 30
| Order | Customer | Date & Time | Amount | Status | Method | Payment | Actions |
|---|---|---|---|---|---|---|---|
ORD-JAN-833461 | Zoya naaz +91 8510010797 | 17/10/2026, 05:41 am | ₹870.57 | pending | cod | pending | View |
ORD-JAN-271136 | Abhishek Gupta +91 9696395399 | 16/10/2026, 05:20 pm | ₹536.57 | pending | cod | pending | View |
ORD-JAN-219680 | Bunty Tomar +91 7048999392 | 15/10/2026, 05:03 pm | ₹725.57 | pending | cod | pending | View |
ORD-JAN-215317 | Rahul Kumar +91 9667292413 | 12/10/2026, 05:26 pm | ₹433.68 | pending | cod | pending | View |
ORD-JAN-726300 | RITURAJ KUMAR +91 6203083640 | 11/10/2026, 10:16 am | ₹424.33 | pending | cod | pending | View |
ORD-JAN-691923 | Gaurav Singh Adhikari +91 9821037702 | 11/10/2026, 05:20 am | ₹421.20 | pending | cod | pending | View |
ORD-JAN-496217 | Shiv Pratap +91 9236552736 | 10/10/2026, 04:30 pm | ₹841.56 | pending | cod | pending | View |
ORD-JAN-701742 | Shiv Pratap +91 9236552736 | 10/10/2026, 04:00 pm | ₹841.56 | pending | cod | pending | View |
ORD-JAN-273735 | Ujala Pandey +91 8076432057 | 06/10/2026, 12:57 pm | ₹509.10 | pending | cod | pending | View |
ORD-JAN-214008 | Rajesh Arya +91 9810008585 | 04/10/2026, 10:57 am | ₹427.15 | pending | cod | pending | View |
Total filtered orders: 298